Kraków Weather
Current conditions, air quality, meteogram, and hourly and 7-day forecast for Kraków.
Dense fog
Level 1
2026-10-29 20:30:00 – 2026-10-30 10:00:00
Dense fog is forecast, particularly in higher-lying areas, where visibility will at times drop below 200 m.
7°
Drizzle
Feels like 5°
Air quality
51
Moderate
EAQI index (0–100+)
- PM2.5 34
- PM10 38
- NO₂ 20
- O₃ 9
- µg/m³
Meteogram and hourly forecast
Temperature
Feels like
Precipitation
Noc
Sunrise 06:26 · sunset 16:20
Friday, 30 October
| Parametr | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pogoda | |||||||||||||||||||||
| Temp. | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 10° | 11° | 11° | 11° | 11° | 10° | 10° | 9° | 8° | 8° | 8° | 8° | 8° |
| Odczuw. | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 7° | 8° | 9° | 9° | 8° | 8° | 8° | 7° | 6° | 6° | 7° | 6° | 6° | 6° |
| Opad | 0,1 mm | 0,1 mm | 22% | 0,1 mm | 0,2 mm | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 10% | 14% | 16% | 16% | 16% | 13% |
| Wiatr | 5–11 | 6–13 | 7–16 | 9–19 | 8–19 | 6–17 | 3–12 | 3–10 | 5–14 | 5–15 | 9–21 | 9–21 | 8–20 | 7–17 | 8–17 | 12–25 | 11–27 | 4–21 | 7–13 | 8–17 | 8–16 |
Saturday, 31 October
| Parametr | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pogoda | |||||||||||||||
| Temp. | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 8° | 10° | 9° | 10° |
| Odczuw. | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 7° | 7° | 8° |
| Opad | 0,5 mm | 0,1 mm | 30% | 54% | 73% | 79% | 78% | 78% | 82% | 86% | 0,1 mm | 85% | 79% | 76% | 79% |
| Wiatr | 9–16 | 9–17 | 8–17 | 6–14 | 6–12 | 7–14 | 7–16 | 8–15 | 9–19 | 14–27 | 10–27 | 13–27 | 12–26 | 10–25 | 10–21 |
7-day forecast
Today
30.10
Drizzle
11° / 7°
opad 47% · 12 km/h
Saturday
31.10
Drizzle
10° / 7°
opad 92% · 14 km/h
Sunday
1.11
Drizzle
9° / 6°
opad 33% · 14 km/h
Monday
2.11
Drizzle
7° / 4°
opad 8% · 10 km/h
Tuesday
3.11
Cloudy
6° / 1°
opad 13% · 11 km/h
Wednesday
4.11
Drizzle
8° / 1°
opad 18% · 9 km/h
Thursday
5.11
Cloudy
8° / 1°
opad 15% · 11 km/h
Long-term forecast
Further days (8–16) — approximate; the long-term forecast is less certain.
Fri
6.11
7° 3°
Sat
7.11
8° 2°
Sun
8.11
6° 2°
Mon
9.11
5° 2°
Tue
10.11
6° 2°
Wed
11.11
7° 2°
Thu
12.11
6° -1°
Fri
13.11
7° -2°
Sat
14.11
0° 0°
Weather news
Forecast and air quality data: Open-Meteo. Weather warnings: IMGW-PIB.